







NFC Anti-Counterfeiting RFID Wine Bottle Sticker
RFID sticker are attached to the wine bottles, and a reader is installed behind the wine cellar door. When the red wine is required to be out of the warehouse, the administrator finds the outgoing object and puts these red wines that are about to be out of the warehouse into the box with the RFID sticker.When the box approaches the door of the wine cellar and enters the identification area of the card reader, the card is read The device can read the label information on the box, and then transmit the data to the host computer in the control room, that is, the system terminal.
The system terminal will display and record information such as the number of red wine in the box, the year of the red wine, and the time of delivery.
Specification | |
Material | PET |
Item | RFID Wine Sticker |
Size | Customized |
Chip | NTAG® 213 TagTamper, NTAG® 424 DNA TagTamper |
Frequency | 13.56MHz |
Protocol | ISO 14443A/B, ISO 15693 |
Reading Range | 0-5cm depend on environment |
Sample | Testing Sample |
MOQ | 500 Pcs |
Chip Avaliable
NFC Chip | |||||
Chip type | Capacity | Procotal | Frequency | Function | Manufacture |
MIFARE Classic® EV1 1K(S50) | 1 K Byte | ISO14443A | 13.56MHz | Read/Write | NXP |
MIFARE Classic® EV1 4K | 4 K Bytes | ||||
MIFARE Ultralight® EV1 | 80 Bytes | ||||
164 Bytes | |||||
MIFARE Ultralight® C | 192 Bytes | ||||
MIFARE and MIFARE Classic® are registered trademarks of NXP B.V. and are used under license. | |||||
MIFARE and MIFARE Ultralight are registered trademarks of NXP B.V. and are used under license. | |||||
NTAG® 213 | 180 Bytes | ISO14443A | 13.56MHz | Read/Write | |
NTAG® 215 | 540 Bytes | ||||
NTAG® 216 | 924 Bytes | ||||
NTAG® 213 Tag Tamper | 184 Bytes | ||||
NTAG® 424 DNA | 416 Bytes | ||||
NTAG® 424 DNA Tag Tamper | 416 Bytes | ||||
NTAG® are registered trademarks of NXP B.V. and are used under license. | |||||
MIFARE Plus® | 2 KB/4 KB | ISO14443A | 13.56MHz | Read/Write | |
MIFARE Plus® S | 2 KB/4 KB | ||||
MIFARE Plus® X | 2 KB/4 KB | ||||
MIFARE Plus® EV1 | 2 KB/4 KB | ||||
MIFARE Plus® EV2 | 2 KB/4 KB | ||||
MIFARE Plus® SE | 1 KB | ||||
MIFARE and MIFARE Plus® are registered trademarks of NXP B.V. and are used under license. | |||||
MIFARE® DESFire® EV1 2K | 2 KB | ISO14443A | 13.56MHz | Read/Write | |
MIFARE® DESFire® EV1 4K | 4 KB | ||||
MIFARE® DESFire® EV1 8K | 8 KB | ||||
MIFARE® DESFire® EV2 2K | 2 KB | ||||
MIFARE® DESFire® EV2 4K | 4 KB | ||||
MIFARE® DESFire® EV2 8K | 8 KB | ||||
MIFARE® DESFire® EV3 2K | 2 KB | ||||
MIFARE® DESFire® EV3 4K | 4 KB | ||||
MIFARE® DESFire® EV3 8K | 8 KB | ||||
MIFARE® DESFire® are registered trademarks of NXP B.V. and are used under license. | |||||
ICODE® SLI | 1K Bits | ISO15693 | 13.56MHz | Read/Write | |
ICODE® SLIX | 1 K Bits | ||||
ICODE® SLIX-S | 2 K Bits | ||||
ICODE® SLIX-L | 512 Bits | ||||
ICODE® SLIX 2 | 2560 Bits | ||||
ICODE® are registered trademarks of NXP B.V. and are used under license. |
Application
1. Product authentication
2. Smart packaging
3. Smart advertisement
4. Goods and device authentication
5. Voucher and coupons
6. Bluetooth or Wi-Fi pairing
7. Electronic shelf labels
Product Images

Send us a message and we'll get in touch with you as soon as possible

shenzhen,China

+86-755-2380349

sales@zd-technology.com

