








Soft PVC RFID Wristbands
RFID PVC wristband is a very popular disposable wristband. It is waterproof, durable, Eco-friendly, comfortable to wear, adjustable in size and tamper-proof. Different sizes are available for adults and children, and the logo and wristband color can be customized to your requirements. It has an RFID chip for access control and cashless payments and widely used in amusement parks, water parks, carnivals, festivals, clubs, bars, buffets, exhibitions, parties, concerts, events, marathons, training, etc.
Specification | |
Product Name | Soft PVC RFID Wristband |
Material | PVC/Vinyl |
Size | 250*31mm/270mm*34mm/290*28mm/270*25mm/170mm*30mm or Customized |
Chip | NFC Chip |
Protocol | ISO 14443A/B, ISO 15693 |
Frequency | 13.56MHz |
Reading Distance | 0-5cm depend on enviroment |
Printing | Full Color printing, Silk Screen printing, etc. |
Sample | Testing Sample |
MOQ | 500 PCS |
Chip Avaliable
NFC Chip | |||||
Chip type | Capacity | Procotal | Frequency | Function | Manufacture |
FM11RF08 | 1K Byte | ISO14443A | 13.56MHz | Read/Write | Fudan |
MIFARE Classic® EV1 1K(S50) | 1 K Byte | ISO14443A | 13.56MHz | Read/Write | NXP |
MIFARE Classic® EV1 4K | 4 K Bytes | ||||
MIFARE Ultralight® EV1 | 80 Bytes | ||||
164 Bytes | |||||
MIFARE Ultralight® C | 192 Bytes | ||||
MIFARE and MIFARE Classic® are registered trademarks of NXP B.V. and are used under license. | |||||
MIFARE and MIFARE Ultralight are registered trademarks of NXP B.V. and are used under license. | |||||
NTAG® 213 | 180 Bytes | ISO14443A | 13.56MHz | Read/Write | |
NTAG® 215 | 540 Bytes | ||||
NTAG® 216 | 924 Bytes | ||||
NTAG® 213 Tag Tamper | 184 Bytes | ||||
NTAG® 424 DNA | 416 Bytes | ||||
NTAG® 424 DNA Tag Tamper | 416 Bytes | ||||
NTAG® are registered trademarks of NXP B.V. and are used under license. | |||||
MIFARE Plus® | 2 KB/4 KB | ISO14443A | 13.56MHz | Read/Write | |
MIFARE Plus® S | 2 KB/4 KB | ||||
MIFARE Plus® X | 2 KB/4 KB | ||||
MIFARE Plus® EV1 | 2 KB/4 KB | ||||
MIFARE Plus® EV2 | 2 KB/4 KB | ||||
MIFARE Plus® SE | 1 KB | ||||
MIFARE and MIFARE Plus® are registered trademarks of NXP B.V. and are used under license. | |||||
MIFARE® DESFire® EV1 2K | 2 KB | ISO14443A | 13.56MHz | Read/Write | |
MIFARE® DESFire® EV1 4K | 4 KB | ||||
MIFARE® DESFire® EV1 8K | 8 KB | ||||
MIFARE® DESFire® EV2 2K | 2 KB | ||||
MIFARE® DESFire® EV2 4K | 4 KB | ||||
MIFARE® DESFire® EV2 8K | 8 KB | ||||
MIFARE® DESFire® EV3 2K | 2 KB | ||||
MIFARE® DESFire® EV3 4K | 4 KB | ||||
MIFARE® DESFire® EV3 8K | 8 KB | ||||
MIFARE® DESFire® are registered trademarks of NXP B.V. and are used under license. | |||||
ICODE® SLI | 1K Bits | ISO15693 | 13.56MHz | Read/Write | |
ICODE® SLIX | 1 K Bits | ||||
ICODE® SLIX-S | 2 K Bits | ||||
ICODE® SLIX-L | 512 Bits | ||||
ICODE® SLIX 2 | 2560 Bits | ||||
ICODE® are registered trademarks of NXP B.V. and are used under license. |
Application
1. Amusement parks, water parks, carnivals;
3. Exhibitions, Conferences & Marketing events;
4. Concerts, events, marathons, training,
5. Venues & Arenas;
6. Cashless payment systems;
7. Social Media integration;
8. Access Control for Events.
Packing & Delivery

Send us a message and we'll get in touch with you as soon as possible

shenzhen,China

+86-755-2380349

sales@zd-technology.com

