








13.56MHz RFID Smart Card
RFID Card is the most common used packaging form of RFID technology. It is divided into contact type and non-contact type. The application field is mainly in access control cards. Of course, we can also customize chip less custom cards for you, which can be used as business cards and other cards. There is mainly sericin printing UV mimeograph, embossed printing, intaglio printing, two-dimensional code, barcode and other processes.
Feature
1. Manufacturer, customized, factory price
2. Specialized in smart card producing over 19 years
3. Fast speed of delivery
4. Professional RFID products supplier
5. 13.56mhz RFID card
Specification | |
Material | PVC/Metal |
Size | Standard Card (or customized ) |
Chip | NFC Chip |
Protocol | ISO 14443A/B, ISO 15693 |
Reading distance | 0-10cm depend on environment |
Writing Cycle | 100, 000times |
Printing | CMYK/Offset/Silksreen Printing |
Sample | Testing Sample |
MOQ | 500 pcs |
Chip Avaliable
NFC Chip | |||||
Chip type | Capacity | Procotal | Frequency | Function | Manufacture |
FM11RF08 | 1K Byte | ISO14443A | 13.56MHz | Read/Write | Fudan |
MIFARE Classic® EV1 1K(S50) | 1 K Byte | ISO14443A | 13.56MHz | Read/Write | NXP |
MIFARE Classic® EV1 4K | 4 K Bytes | ||||
MIFARE Ultralight® EV1 | 80 Bytes | ||||
164 Bytes | |||||
MIFARE Ultralight® C | 192 Bytes | ||||
MIFARE and MIFARE Classic® are registered trademarks of NXP B.V. and are used under license. | |||||
MIFARE and MIFARE Ultralight are registered trademarks of NXP B.V. and are used under license. | |||||
NTAG® 213 | 180 Bytes | ISO14443A | 13.56MHz | Read/Write | |
NTAG® 215 | 540 Bytes | ||||
NTAG® 216 | 924 Bytes | ||||
NTAG® 213 Tag Tamper | 184 Bytes | ||||
NTAG® 424 DNA | 416 Bytes | ||||
NTAG® 424 DNA Tag Tamper | 416 Bytes | ||||
NTAG® are registered trademarks of NXP B.V. and are used under license. | |||||
MIFARE Plus® | 2 KB/4 KB | ISO14443A | 13.56MHz | Read/Write | |
MIFARE Plus® S | 2 KB/4 KB | ||||
MIFARE Plus® X | 2 KB/4 KB | ||||
MIFARE Plus® EV1 | 2 KB/4 KB | ||||
MIFARE Plus® EV2 | 2 KB/4 KB | ||||
MIFARE Plus® SE | 1 KB | ||||
MIFARE and MIFARE Plus® are registered trademarks of NXP B.V. and are used under license. | |||||
MIFARE® DESFire® EV1 2K | 2 KB | ISO14443A | 13.56MHz | Read/Write | |
MIFARE® DESFire® EV1 4K | 4 KB | ||||
MIFARE® DESFire® EV1 8K | 8 KB | ||||
MIFARE® DESFire® EV2 2K | 2 KB | ||||
MIFARE® DESFire® EV2 4K | 4 KB | ||||
MIFARE® DESFire® EV2 8K | 8 KB | ||||
MIFARE® DESFire® EV3 2K | 2 KB | ||||
MIFARE® DESFire® EV3 4K | 4 KB | ||||
MIFARE® DESFire® EV3 8K | 8 KB | ||||
MIFARE® DESFire® are registered trademarks of NXP B.V. and are used under license. | |||||
ICODE® SLI | 1K Bits | ISO15693 | 13.56MHz | Read/Write | |
ICODE® SLIX | 1 K Bits | ||||
ICODE® SLIX-S | 2 K Bits | ||||
ICODE® SLIX-L | 512 Bits | ||||
ICODE® SLIX 2 | 2560 Bits | ||||
ICODE® are registered trademarks of NXP B.V. and are used under license. |
OEM Crafts
Product Images
Packing & Delivery

Send us a message and we'll get in touch with you as soon as possible

shenzhen,China

+86-755-2380349

sales@zd-technology.com

