







NFC RFID Smart Ring
Smart NFC rings like this can be used in access control, payment, social and other scenarios through related readers. The style of the ring is more convenient than other RFID products, and it is not easy to lose when worn on the hand. As an ornament, it also has the intelligent application of RFID.
ZD Technology can provide custom service.
Some uses of NFC rings include:
Access control: NFC rings can be used to unlock doors or other access-controlled areas.
Payment: NFC rings can be linked to a bank account or credit card and used to make payments at NFC-enabled payment terminals.
Digital content: NFC rings can be used to access digital content, such as ebooks, music, and videos.
Personal identification: NFC rings can be used to identify the wearer, such as for time and attendance tracking or other identification purposes.
Smart NFC Rings | |
Material | Metal, Ceramic |
Size | Customized Size |
Chip | NFC Chip |
Protocol | ISO 14443A/B, ISO 15693 |
Reading Range | 0-5cm depend on environment |
Printing | Laser Printing |
Sample | Avaliable |
Wrinting Cycle | 100, 000 times |
MOQ | 500 PCS |
Avaliable Chip
NFC Chip | |||||
Chip type | Capacity | Procotal | Frequency | Function | Manufacture |
FM11RF08 | 1K Byte | ISO14443A | 13.56MHz | Read/Write | Fudan |
MIFARE Classic® EV1 1K(S50) | 1 K Byte | ISO14443A | 13.56MHz | Read/Write | NXP |
MIFARE Classic® EV1 4K | 4 K Bytes | ||||
MIFARE Ultralight® EV1 | 80 Bytes | ||||
164 Bytes | |||||
MIFARE Ultralight® C | 192 Bytes | ||||
MIFARE and MIFARE Classic® are registered trademarks of NXP B.V. and are used under license. | |||||
MIFARE and MIFARE Ultralight are registered trademarks of NXP B.V. and are used under license. | |||||
NTAG® 213 | 180 Bytes | ISO14443A | 13.56MHz | Read/Write | |
NTAG® 215 | 540 Bytes | ||||
NTAG® 216 | 924 Bytes | ||||
NTAG® 213 Tag Tamper | 184 Bytes | ||||
NTAG® 424 DNA | 416 Bytes | ||||
NTAG® 424 DNA Tag Tamper | 416 Bytes | ||||
NTAG® are registered trademarks of NXP B.V. and are used under license. | |||||
MIFARE Plus® | 2 KB/4 KB | ISO14443A | 13.56MHz | Read/Write | |
MIFARE Plus® S | 2 KB/4 KB | ||||
MIFARE Plus® X | 2 KB/4 KB | ||||
MIFARE Plus® EV1 | 2 KB/4 KB | ||||
MIFARE Plus® EV2 | 2 KB/4 KB | ||||
MIFARE Plus® SE | 1 KB | ||||
MIFARE and MIFARE Plus® are registered trademarks of NXP B.V. and are used under license. | |||||
MIFARE® DESFire® EV1 2K | 2 KB | ISO14443A | 13.56MHz | Read/Write | |
MIFARE® DESFire® EV1 4K | 4 KB | ||||
MIFARE® DESFire® EV1 8K | 8 KB | ||||
MIFARE® DESFire® EV2 2K | 2 KB | ||||
MIFARE® DESFire® EV2 4K | 4 KB | ||||
MIFARE® DESFire® EV2 8K | 8 KB | ||||
MIFARE® DESFire® EV3 2K | 2 KB | ||||
MIFARE® DESFire® EV3 4K | 4 KB | ||||
MIFARE® DESFire® EV3 8K | 8 KB | ||||
MIFARE® DESFire® are registered trademarks of NXP B.V. and are used under license. | |||||
ICODE® SLI | 1K Bits | ISO15693 | 13.56MHz | Read/Write | |
ICODE® SLIX | 1 K Bits | ||||
ICODE® SLIX-S | 2 K Bits | ||||
ICODE® SLIX-L | 512 Bits | ||||
ICODE® SLIX 2 | 2560 Bits | ||||
ICODE® are registered trademarks of NXP B.V. and are used under license. |
Product Images

Send us a message and we'll get in touch with you as soon as possible

shenzhen,China

+86-755-2380349

sales@zd-technology.com

